| Department | Degree in View | Tuition/Semester |
| Biochemistry | PGD Biochemistry | 300,000 |
| Computer Science | PGD Computer Science | 300,000 |
| Education | PGD Education | 300,000 |
| Religious Studies | PGD Pastoral Ministry | 300,000 |
| Accounting | PGD Accounting | 300,000 |
| Business Administration and Marketing | PGD Business Administration and Marketing | 300,000 |
| Finance | PGD Finance | 300,000 |
| Information Resources Management | PGD Information Resources Management | 300,000 |
| Public Health | PGD Public Health | 300,000 |
| MIcrobiology | PGD Microbiology | 300,000 |
| Economics | PGD Economics | 300,000 |
| Mass Communication | PGD Mass Communication | 300,000 |
| Political Science | PGD Political Science | 300,000 |
Note: Amount is indicated in Naira ₦
Note:*** All laboratory based courses will attract additional laboratory fee of N50,000 per session.
| Department | Degree in View | Tuition/Semester |
| Biochemistry | M.Sc Biochemistry | 325,000 |
| Physiology | M.Sc Physiology | 325,000 |
| Computer Science | M.Sc, MPhil Computer Science | 375,000 |
| HIstory | MDS | 300,00 |
| History | M.A History | 300,000 |
| Education | M.Ed | 300,000 |
| Language and Literary Studies | M.A, MPhil English Literature | 300,000 |
| Language and Literary Studies | M.A, MPhil English Languages | 300,000 |
| Law | LLM | 375,000 |
| Accounting | M.Sc, MPhil Accounting | 375,000 |
| Business Administration and Marketing | M.Sc, MPhil | 375,000 |
| Business Administration and Marketing | M.Sc Marketing | 375,000 |
| Finance | M.Sc Finance | 375,000 |
| Information Resources Management | M.Sc Information Resources Management | 300,000 |
| Nursing Sciences | M.Sc Nursing Science | 375,000 |
| Public Health | MPH | 375,000 |
| Agriculture | M.Sc Agricultural Economics | 300,000 |
| Agriculture | M.Sc Agronomy | 300,000 |
| Agriculture | M.Sc Animal Science | 300,000 |
| Microbiology | M.Sc Microbiology | 375,000 |
| Economics | M.Sc Economics | 375,000 |
| Mass Comuunication | M.Sc Mass Communication | 300,000 |
| Political Science | M.Sc Political Science | 300,000 |
| Public Administration | MPM | 300,000 |
Note: Amount is indicated in Naira ₦
Note:*** All laboratory based courses will attract additional laboratory fee of N50,000 per session.
| Department | Degree in View | Tuition/Semester |
| Biochemistry | Ph.D Biochemistry | 325,000 |
| Physiology | Ph.D Physiology | 325,000 |
| Computer Science | Ph.D Computer Science | 375,000 |
| History | Ph.D History | 300,000 |
| Language and Literary Studies | Ph.D English Literature | 300,000 |
| Language and Literary Studies | Ph.D English Languages | 300,000 |
| Law | Ph.D | 375,000 |
| Accounting | Ph.D Accounting | 375,000 |
| Business Administration and Marketing | Ph.D Business Administration and Marketing | 375,000 |
| Business Administration and Marketing | Ph.D Marketing | 375,000 |
| Finance | Ph.D Finance | 375,000 |
| Information Resources Management | Ph.D Information Resources Management | 300,000 |
| Nursing Sciences | Ph.D Nursing Science | 375,000 |
| Public Health | Ph.D | 375,000 |
| Agriculture | Ph.D Agricultural Economics | 300,000 |
| Agriculture | Ph.D Agronomy | 300,000 |
| Agriculture | Ph.D Animal Science | 300,000 |
| Microbiology | Ph.D Microbiology | 375,000 |
| Economics | Ph.D Economics | 375,000 |
| Mass Comuunication | Ph.D Mass Communication | 300,000 |
| Political Science | Ph.D Political Science | 300,000 |
Note: Amount is indicated in Naira ₦
Note:*** All laboratory based courses will attract additional laboratory fee of N50,000 per session.